Waterproof - Elegant Jacket

Reliable Protection
Made from high-quality waterproof fabric, it keeps you dry even in the heaviest rain.

Effortless Style
With its modern and sleek design, this jacket easily pairs with any outfit, ensuring a stylish look every time.

Jacket Size Chart (cm)
Size | Chest (cm) | Shoulder (cm) | Sleeve Length (cm) | Length (cm) |
---|---|---|---|---|
S | 91.4–96.5 | 38.1–40.6 | 58.4–61.0 | 61.0–63.5 |
M | 96.5–101.6 | 40.6–43.2 | 61.0–63.5 | 63.5–66.0 |
L | 101.6–106.7 | 43.2–45.7 | 63.5–66.0 | 66.0–68.6 |
XL | 106.7–111.8 | 45.7–48.3 | 66.0–68.6 | 68.6–71.1 |
XXL | 111.8–116.8 | 48.3–50.8 | 68.6–71.1 | 71.1–73.7 |
3XL | 116.8–121.9 | 50.8–53.3 | 71.1–73.7 | 73.7–76.2 |
Excellent

Rated 4.7/5 based on
375 reviews.

Exceptional Quality
The attention to detail in the stitching and materials is evident. The quality is simply unmatched—I’m thrilled with every item I’ve ordered from Clivora!

Olivia R.
Customer Service
The team at Clivora goes above and beyond to ensure customer satisfaction. Their prompt responses and dedication to resolving any issues are truly commendable.

Marco B.
Chic & Affordable
I love that I can always find trendy styles at such great prices. Clivora has become my go-to for fashion-forward yet affordable pieces!

Emma L.